Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Washington Redskins | L | 21-24 |
| 3 | @ | Detroit Lions | W | 34-10 |
| 5 | vs | Miami Dolphins | L | 14-16 |
| 7 | vs | St. Louis Cardinals | L | 17-19 |
| 9 | @ | Denver Broncos | W | 23-20 |
| 12 | @ | Chicago Bears | L | 10-13 |
| 13 | @ | Green Bay Packers | W | 27-13 |
| 15 | vs | New Orleans Saints | W | 37-6 |
| 17 | vs | Detroit Lions | W | 16-14 |
| 19 | @ | Los Angeles Rams | W | 45-41 |
| 22 | @ | Pittsburgh Steelers | L | 10-23 |
| 24 | vs | Chicago Bears | W | 23-10 |
| 27 | vs | Green Bay Packers | L | 7-23 |
| 29 | @ | San Francisco 49ers | L | 17-20 |
Individual player statistics and rosters are available from 1999 onward.
