Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Cleveland Browns | W | 26-10 |
| 3 | vs | Oakland Raiders | L | 14-20 |
| 5 | vs | Dallas Cowboys | W | 16-13 |
| 7 | vs | Chicago Bears | W | 20-17 |
| 10 | @ | Detroit Lions | W | 24-23 |
| 11 | vs | Atlanta Falcons | L | 9-10 |
| 13 | vs | Minnesota Vikings | L | 13-27 |
| 15 | vs | San Francisco 49ers | W | 34-24 |
| 17 | @ | Chicago Bears | W | 23-17 |
| 19 | @ | Houston Oilers | W | 23-10 |
| 22 | @ | Washington Redskins | L | 16-21 |
| 24 | vs | Detroit Lions | W | 33-7 |
| 27 | @ | Minnesota Vikings | W | 23-7 |
| 30 | @ | New Orleans Saints | W | 30-20 |
Individual player statistics and rosters are available from 1999 onward.
