Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Giants | W | 30-16 |
| 3 | vs | Minnesota Vikings | L | 10-34 |
| 5 | @ | Chicago Bears | W | 38-24 |
| 7 | @ | Atlanta Falcons | W | 26-23 |
| 10 | vs | Green Bay Packers | L | 23-24 |
| 11 | vs | San Diego Chargers | W | 34-20 |
| 14 | @ | Dallas Cowboys | L | 24-28 |
| 15 | vs | Chicago Bears | W | 14-0 |
| 17 | @ | Minnesota Vikings | L | 14-16 |
| 19 | vs | New Orleans Saints | W | 27-14 |
| 21 | vs | New York Jets | W | 37-20 |
| 24 | @ | Green Bay Packers | L | 7-33 |
| 27 | @ | Buffalo Bills | T | 21-21 |
| 30 | @ | Los Angeles Rams | W | 34-17 |
Individual player statistics and rosters are available from 1999 onward.
