1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Indianapolis Colts | W | 24-15 | - |
| 3 | Sep 13 | vs | Buffalo Bills | W | 13-7 | - |
| 5 | Sep 20 | vs | Pittsburgh Steelers | W | 21-0 | - |
| 9 | Oct 4 | @ | New York Jets | L | 9-20 | - |
| 12 | Oct 12 | @ | Jacksonville Jaguars | L | 21-28 | - |
| 14 | Oct 18 | vs | St. Louis Rams | W | 14-0 | - |
| 16 | Oct 25 | vs | New England Patriots | W | 12-9 | - |
| 18 | Nov 1 | @ | Buffalo Bills | L | 24-30 | - |
| 20 | Nov 8 | vs | Indianapolis Colts | W | 27-14 | - |
| 22 | Nov 15 | @ | Carolina Panthers | W | 13-9 | - |
| 25 | Nov 23 | @ | New England Patriots | L | 23-26 | - |
| 27 | Nov 29 | vs | New Orleans Saints | W | 30-10 | - |
| 30 | Dec 6 | @ | Oakland Raiders | W | 27-17 | - |
| 32 | Dec 13 | vs | New York Jets | L | 16-21 | - |
| 36 | Dec 21 | vs | Denver Broncos | W | 31-21 | - |
| 38 | Dec 27 | @ | Atlanta Falcons | L | 16-38 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 40 | Jan 2 | vs | Buffalo Bills | W | 24-17 | - |
| 42 | Jan 9 | @ | Denver Broncos | L | 3-38 | - |
