1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs | New England Patriots | W | 24-10 | - |
| 3 | Sep 8 | @ | Arizona Cardinals | W | 38-10 | - |
| 5 | Sep 15 | vs | New York Jets | W | 36-27 | - |
| 8 | Sep 23 | @ | Indianapolis Colts | L | 6-10 | - |
| 11 | Oct 6 | vs | Seattle Seahawks | L | 15-22 | - |
| 13 | Oct 13 | @ | Buffalo Bills | W | 21-7 | - |
| 16 | Oct 20 | @ | Philadelphia Eagles | L | 28-35 | - |
| 18 | Oct 27 | vs | Dallas Cowboys | L | 10-29 | - |
| 20 | Nov 3 | @ | New England Patriots | L | 23-42 | - |
| 22 | Nov 10 | vs | Indianapolis Colts | W | 37-13 | - |
| 24 | Nov 17 | @ | Houston Oilers | W | 23-20 | - |
| 27 | Nov 25 | vs | Pittsburgh Steelers | L | 17-24 | - |
| 29 | Dec 1 | @ | Oakland Raiders | L | 7-17 | - |
| 32 | Dec 8 | vs | New York Giants | L | 7-17 | - |
| 36 | Dec 16 | vs | Buffalo Bills | W | 16-14 | - |
| 38 | Dec 22 | @ | New York Jets | W | 31-28 | - |
