Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Detroit Lions | W | 34-14 |
| 2 | vs | Chicago Bears | W | 21-10 |
| 4 | @ | Green Bay Packers | W | 45-17 |
| 5 | @ | Detroit Lions | L | 27-31 |
| 6 | vs | Green Bay Packers | L | 21-24 |
| 7 | vs | Pittsburgh Steelers | L | 13-19 |
| 8 | @ | Washington Redskins | W | 21-17 |
| 9 | @ | Chicago Bears | W | 29-14 |
| 10 | vs | San Francisco 49ers | W | 27-21 |
| 12 | vs | Los Angeles Rams | W | 31-14 |
| 14 | @ | San Francisco 49ers | L | 13-17 |
| 16 | @ | Los Angeles Rams | L | 21-37 |
Individual player statistics and rosters are available from 1999 onward.
