Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cleveland Browns | L | 27-30 |
| 3 | @ | San Francisco 49ers | W | 33-3 |
| 4 | @ | Detroit Lions | W | 42-28 |
| 5 | @ | Chicago Bears | L | 10-31 |
| 6 | vs | Detroit Lions | L | 24-41 |
| 7 | vs | Chicago Bears | W | 41-35 |
| 8 | vs | San Francisco 49ers | W | 56-7 |
| 9 | @ | Green Bay Packers | W | 20-7 |
| 10 | @ | Baltimore Colts | L | 7-34 |
| 12 | @ | Chicago Cardinals | W | 20-14 |
| 13 | vs | Baltimore Colts | W | 30-28 |
| 16 | vs | Green Bay Packers | W | 34-20 |
Individual player statistics and rosters are available from 1999 onward.
