Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Detroit Lions | W | 20-17 |
| 5 | vs | Chicago Bears | W | 24-3 |
| 6 | vs | Baltimore Colts | L | 20-24 |
| 9 | vs | Los Angeles Rams | W | 30-28 |
| 10 | @ | Cleveland Browns | L | 10-41 |
| 11 | @ | Baltimore Colts | L | 10-14 |
| 14 | @ | Chicago Bears | L | 31-52 |
| 15 | vs | Chicago Cardinals | W | 31-14 |
| 16 | vs | San Francisco 49ers | W | 27-21 |
| 17 | @ | Detroit Lions | L | 10-24 |
| 19 | @ | San Francisco 49ers | W | 28-7 |
| 20 | @ | Los Angeles Rams | L | 17-31 |
Individual player statistics and rosters are available from 1999 onward.
