1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Oakland Raiders | W | 28-8 | - |
| 3 | Sep 13 | @ | Jacksonville Jaguars | L | 16-21 | - |
| 5 | Sep 20 | vs | San Diego Chargers | W | 23-7 | - |
| 7 | Sep 27 | @ | Philadelphia Eagles | W | 24-21 | - |
| 9 | Oct 4 | vs | Seattle Seahawks | W | 17-6 | - |
| 11 | Oct 11 | @ | New England Patriots | L | 10-40 | - |
| 17 | Oct 26 | vs | Pittsburgh Steelers | L | 13-20 | - |
| 18 | Nov 1 | vs | New York Jets | L | 17-20 | - |
| 20 | Nov 8 | @ | Seattle Seahawks | L | 12-24 | - |
| 23 | Nov 16 | vs | Denver Broncos | L | 7-30 | - |
| 24 | Nov 22 | @ | San Diego Chargers | L | 37-38 | - |
| 27 | Nov 29 | vs | Arizona Cardinals | W | 34-24 | - |
| 30 | Dec 6 | @ | Denver Broncos | L | 31-35 | - |
| 32 | Dec 13 | vs | Dallas Cowboys | W | 20-17 | - |
| 35 | Dec 20 | @ | New York Giants | L | 7-28 | - |
| 37 | Dec 26 | @ | Oakland Raiders | W | 31-24 | - |
