Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 63 | Brad Meester | C | 8 | - |
| 61 | Drew Miller | C | R | - |
| 62 | Dennis Norman | C | 7 | - |
| 21 | Drayton Florence | CB | 5 | - |
| 36 | Isaiah Gardner | CB | R | - |
| 22 | William James | CB | 7 | - |
| 26 | Omare Lowe | CB | 6 | - |
| 27 | Rashean Mathis | CB | 5 | Bethune-Cookman |
| 31 | Scott Starks | CB | 3 | - |
| 29 | Brian Williams | CB | 6 | - |
| 26 | Kennard Cox | DB | R | - |
| 90 | Mkristo Bruce | DE | 1 | - |
| 99 | Atiyyah Ellison | DE | 3 | - |
| 93 | Quentin Groves | DE | R | - |
| 91 | Derrick Harvey | DE | R | - |
| 97 | Reggie Hayward | DE | 7 | - |
| 95 | Paul Spicer | DE | 10 | - |
| 98 | John Henderson | DT | 6 | - |
| 73 | Jimmy Kennedy | DT | 5 | - |
| 66 | Derek Landri | DT | 1 | - |
