1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 3 | Sep 4 | @ | Dallas Cowboys | L | 0-38 | - |
| 5 | Sep 10 | vs | Miami Dolphins | L | 0-42 | - |
| 8 | Sep 18 | @ | New England Patriots | W | 34-27 | - |
| 9 | Sep 24 | @ | Buffalo Bills | L | 17-24 | - |
| 11 | Oct 1 | vs | Philadelphia Eagles | L | 14-17 | - |
| 13 | Oct 8 | @ | St. Louis Cardinals | W | 30-17 | - |
| 15 | Oct 15 | vs | New York Jets | L | 10-33 | - |
| 17 | Oct 22 | vs | Denver Broncos | W | 7-6 | - |
| 20 | Oct 29 | @ | Miami Dolphins | L | 8-26 | - |
| 23 | Nov 6 | vs | Washington Redskins | W | 21-17 | - |
| 24 | Nov 12 | @ | Seattle Seahawks | W | 17-14 | - |
| 26 | Nov 19 | vs | Cleveland Browns | L | 24-45 | - |
| 29 | Nov 26 | vs | New England Patriots | L | 14-35 | - |
| 31 | Dec 3 | @ | New York Jets | L | 16-24 | - |
| 33 | Dec 9 | @ | Pittsburgh Steelers | L | 13-35 | - |
| 37 | Dec 17 | vs | Buffalo Bills | L | 14-21 | - |
