Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | W | 35-7 |
| 3 | vs | Oakland Raiders | L | 20-31 |
| 5 | @ | Los Angeles Rams | L | 13-24 |
| 7 | vs | Buffalo Bills | L | 31-38 |
| 9 | @ | New England Patriots | L | 10-21 |
| 12 | @ | New York Jets | W | 45-28 |
| 15 | vs | Cleveland Browns | W | 21-7 |
| 17 | @ | Buffalo Bills | W | 42-35 |
| 19 | vs | New York Jets | W | 52-19 |
| 21 | @ | Miami Dolphins | W | 33-17 |
| 24 | vs | Kansas City Chiefs | W | 28-14 |
| 26 | @ | New York Giants | W | 21-0 |
| 29 | vs | Miami Dolphins | W | 10-7 |
| 32 | vs | New England Patriots | W | 34-21 |
Individual player statistics and rosters are available from 1999 onward.
