1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Detroit Lions | W | 38-19 | - |
| 3 | Sep 13 | vs | Tampa Bay Buccaneers | W | 23-15 | - |
| 5 | Sep 20 | @ | Cincinnati Bengals | W | 13-6 | - |
| 7 | Sep 27 | @ | Carolina Panthers | W | 37-30 | - |
| 10 | Oct 5 | vs | Minnesota Vikings | L | 24-37 | - |
| 13 | Oct 15 | @ | Detroit Lions | L | 20-27 | - |
| 16 | Oct 25 | vs | Baltimore Ravens | W | 28-10 | - |
| 18 | Nov 1 | vs | San Francisco 49ers | W | 36-22 | - |
| 21 | Nov 9 | @ | Pittsburgh Steelers | L | 20-27 | - |
| 22 | Nov 15 | @ | New York Giants | W | 37-3 | - |
| 24 | Nov 22 | @ | Minnesota Vikings | L | 14-28 | - |
| 27 | Nov 29 | vs | Philadelphia Eagles | W | 24-16 | - |
| 31 | Dec 7 | @ | Tampa Bay Buccaneers | L | 22-24 | - |
| 32 | Dec 13 | vs | Chicago Bears | W | 26-20 | - |
| 35 | Dec 20 | vs | Tennessee Oilers | W | 30-22 | - |
| 38 | Dec 27 | @ | Chicago Bears | W | 16-13 | - |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 41 | Jan 3 | @ | San Francisco 49ers | L | 27-30 | - |
