Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Giants | L | 40-42 |
| 3 | vs | Denver Broncos | W | 34-13 |
| 5 | vs | Cincinnati Bengals | W | 20-17 |
| 7 | @ | Detroit Lions | L | 28-31 |
| 9 | vs | Minnesota Vikings | L | 13-24 |
| 12 | @ | Los Angeles Rams | L | 13-30 |
| 15 | vs | Detroit Lions | T | 14-14 |
| 16 | @ | Chicago Bears | W | 17-14 |
| 18 | @ | Minnesota Vikings | L | 0-3 |
| 21 | @ | Atlanta Falcons | L | 21-28 |
| 23 | vs | New Orleans Saints | L | 21-29 |
| 26 | @ | St. Louis Cardinals | T | 16-16 |
| 29 | vs | Chicago Bears | W | 31-10 |
| 32 | @ | Miami Dolphins | L | 6-27 |
Individual player statistics and rosters are available from 1999 onward.
