Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Melvin Fowler | C | 7 | - |
| 65 | Dylan Gandy | C | 4 | - |
| 64 | Dan Gerberry | C | R | - |
| 51 | Dominic Raiola | C | 8 | - |
| 31 | Phillip Buchanon | CB | 7 | - |
| 42 | Jason David | CB | 5 | - |
| 38 | Demarcus Faggins | CB | 7 | - |
| 32 | Anthony Henry | CB | 8 | - |
| 23 | Kevin Hobbs | CB | 3 | - |
| 41 | William James | CB | 8 | - |
| 29 | Eric King | CB | 4 | - |
| 25 | Marcus McCauley | CB | 2 | - |
| 42 | Jack Williams | CB | 1 | - |
| 36 | Brian Witherspoon | CB | 1 | - |
| 33 | Jahi Word-Daniels | DB | R | - |
| 92 | Cliff Avril | DE | 1 | Purdue |
| 94 | Copeland Bryan | DE | 3 | - |
| 96 | Andre Fluellen | DE | 1 | Florida State |
| 97 | Jason Hunter | DE | 3 | - |
| 99 | Dewayne White | DE | 6 | - |
