Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Detroit Lions | L | 16-30 |
| 3 | vs | Dallas Cowboys | L | 14-23 |
| 6 | @ | Philadelphia Eagles | W | 27-12 |
| 7 | vs | New Orleans Saints | W | 45-21 |
| 9 | @ | San Francisco 49ers | W | 23-17 |
| 11 | vs | St. Louis Cardinals | W | 27-21 |
| 13 | vs | Washington Redskins | L | 16-23 |
| 15 | vs | Denver Broncos | W | 29-17 |
| 17 | @ | Washington Redskins | L | 13-27 |
| 19 | @ | St. Louis Cardinals | W | 13-7 |
| 22 | vs | Philadelphia Eagles | W | 62-10 |
| 24 | @ | Cincinnati Bengals | L | 10-13 |
| 27 | vs | Miami Dolphins | L | 13-23 |
| 30 | @ | Dallas Cowboys | W | 23-3 |
Individual player statistics and rosters are available from 1999 onward.
