2013 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 8 | vs | MIA | L | 10-23 | FirstEnergy Stadium |
| 2 | Sep 15 | @ | BAL | L | 6-14 | M&T Bank Stadium |
| 3 | Sep 22 | @ | MIN | W | 31-27 | Mall of America Field |
| 4 | Sep 29 | vs | CIN | W | 17-6 | FirstEnergy Stadium |
| 5 | Oct 3 | vs | BUF | W | 37-24 | FirstEnergy Stadium |
| 6 | Oct 13 | vs | DET | L | 17-31 | FirstEnergy Stadium |
| 7 | Oct 20 | @ | GB | L | 13-31 | Lambeau Field |
| 8 | Oct 27 | @ | KC | L | 17-23 | Arrowhead Stadium |
| 9 | Nov 3 | vs | BAL | W | 24-18 | FirstEnergy Stadium |
| 11 | Nov 17 | @ | CIN | L | 20-41 | Paul Brown Stadium |
| 12 | Nov 24 | vs | PIT | L | 11-27 | FirstEnergy Stadium |
| 13 | Dec 1 | vs | JAX | L | 28-32 | FirstEnergy Stadium |
| 14 | Dec 8 | @ | NE | L | 26-27 | Gillette Stadium |
| 15 | Dec 15 | vs | CHI | L | 31-38 | FirstEnergy Stadium |
| 16 | Dec 22 | @ | NYJ | L | 13-24 | MetLife Stadium |
| 17 | Dec 29 | @ | PIT | L | 7-20 | Heinz Field |
