Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 76 | Alonzo Ephraim | C | 1 | - |
| 63 | Hank Fraley | C | 4 | - |
| 24 | Sheldon Brown | CB | 2 | - |
| 29 | Roderick Hood | CB | 1 | - |
| 26 | Lito Sheppard | CB | 2 | - |
| 21 | Matt Ware | CB | R | - |
| 31 | Dexter Wynn | CB | R | - |
| 56 | Derrick Burgess | DE | 3 | - |
| 53 | Hugh Douglas | DE | 9 | - |
| 65 | Jamaal Green | DE | 1 | - |
| 93 | Jevon Kearse | DE | 5 | - |
| 95 | Jerome McDougle | DE | 1 | - |
| 96 | Paul Grasmanis | DT | 8 | - |
| 91 | Sam Rayburn | DT | 1 | - |
| 90 | Corey Simon | DT | 4 | - |
| 78 | Hollis Thomas | DT | 8 | - |
| 97 | Darwin Walker | DT | 4 | - |
| 49 | Josh Parry | FB | 3 | - |
| 48 | Jon Ritchie | FB | 6 | - |
| 41 | Thomas Tapeh | FB | R | - |
