2021 Roster
90 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Justin Fields | QB | 6'3" | 223 | 22 | R | Ohio State |
| 9 | Nick Foles | QB | 6'6" | 243 | 32 | 9 | Arizona |
| 14 | Andy Dalton | QB | 6'2" | 220 | 33 | 10 | Texas Christian |
| 19 | Ryan Willis | QB | 6'4" | 220 | 24 | R | Virginia Tech |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 8 | Damien Williams | RB | 5'11" | 224 | 29 | 7 | Oklahoma |
| 24 | Khalil Herbert | RB | 5'9" | 212 | 23 | R | Virginia Tech |
| 29 | Tarik Cohen | RB | 5'6" | 191 | 26 | 4 | North Carolina A&T |
| 32 | David Montgomery | RB | 5'11" | 222 | 24 | 2 | Iowa State |
| 34 | Chris Thompson | RB | 5'8" | 195 | 30 | 8 | Florida State |
| 35 | Ryan Nall | RB | 6'2" | 237 | 25 | 3 | Oregon State |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Damiere Byrd | WR | 5'9" | 180 | 28 | 6 | South Carolina |
| 11 | Darnell Mooney | WR | 5'11" | 172 | 23 | 1 | Tulane |
| 12 | Allen Robinson | WR | 6'2" | 220 | 28 | 7 | Penn State |
| 13 | Rodney Adams | WR | 6'1" | 189 | 26 | 4 | South Florida |
| 15 | Nsimba Webster | WR | 5'10" | 180 | 25 | 2 | Eastern Washington |
| 17 | Jakeem Grant | WR | 5'7" | 169 | 28 | 5 | Texas Tech |
| 17 | Chris Lacy | WR | 6'3" | 205 | 25 | 3 | Oklahoma State |
| 82 | Isaiah Coulter | WR | 6'3" | 190 | 22 | 1 | Rhode Island |
| 83 | Dazz Newsome | WR | 5'10" | 190 | 22 | R | North Carolina |
| 84 | Marquise Goodwin | WR | 5'9" | 179 | 30 | 8 | Texas |
| 86 | Jon'Vea Johnson | WR | 6'0" | 192 | 25 | 2 | Toledo |
| 88 | Riley Ridley | WR | 6'1" | 200 | 25 | 2 | Georgia |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 18 | Jesse James | TE | 6'7" | 250 | 27 | 6 | Penn State |
| 35 | Ben Mason | TE | 6'3" | 254 | 22 | R | Michigan |
| 49 | Scooter Harrington | TE | 6'5" | 250 | - | R | Stanford |
| 80 | Jake Butt | TE | 6'6" | 250 | 26 | 4 | Michigan |
| 80 | Jimmy Graham | TE | 6'7" | 265 | 34 | 11 | Miami |
| 81 | J.P. Holtz | TE | 6'3" | 240 | 28 | 5 | Pittsburgh |
| 85 | Cole Kmet | TE | 6'6" | 258 | 22 | 1 | Notre Dame |
| 87 | Jesper Horsted | TE | 6'3" | 237 | 24 | 2 | Princeton |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 53 | Arlington Hambright | OL | 6'5" | 300 | 25 | 1 | Colorado |
| 60 | Dieter Eiselen | OL | 6'4" | 300 | 25 | 1 | Yale |
| 64 | Alex Bars | OL | 6'5" | 314 | 25 | 2 | Notre Dame |
| 65 | Cody Whitehair | OL | 6'3" | 309 | 29 | 5 | Kansas State |
| 67 | Sam Mustipher | OL | 6'2" | 311 | 25 | 2 | Notre Dame |
| 68 | James Daniels | OL | 6'4" | 305 | 23 | 3 | Iowa |
| 69 | Dareuan Parker | OL | 6'4" | 330 | 23 | R | Mississippi State |
| 70 | Elijah Wilkinson | OL | 6'6" | 329 | 26 | 4 | Massachusetts |
| 71 | Jason Peters | OL | 6'4" | 328 | 39 | 17 | Arkansas |
| 72 | Tyrone Wheatley Jr. | OL | 6'6" | 265 | 24 | R | Morgan State |
| 73 | Lachavious Simmons | OL | 6'5" | 315 | 24 | 1 | Tennessee State |
| 74 | Germain Ifedi | OL | 6'5" | 325 | 27 | 5 | Texas A&M |
| 75 | Larry Borom | OL | 6'5" | 332 | 22 | R | Missouri |
| 76 | Teven Jenkins | OL | 6'6" | 310 | 23 | R | Oklahoma State |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 43 | Ledarius Mack | DL | 6'1" | 240 | 24 | 1 | Buffalo |
| 63 | LaCale London | DL | 6'3" | 280 | 24 | 1 | Western Illinois |
| 90 | Angelo Blackson | DL | 6'4" | 318 | 28 | 6 | Auburn |
| 91 | Eddie Goldman | DL | 6'3" | 320 | 27 | 6 | Florida State |
| 93 | Margus Hunt | DL | 6'8" | 295 | 34 | 8 | Southern Methodist |
| 95 | Khyiris Tonga | DL | 6'4" | 340 | 25 | R | Brigham Young |
| 96 | Akiem Hicks | DL | 6'5" | 352 | 31 | 9 | Regina, Can. |
| 97 | John Daka | DL | 6'2" | 227 | 23 | 1 | James Madison |
| 97 | Mario Edwards | DL | 6'3" | 280 | 27 | 6 | Florida State |
| 98 | Auzoyah Alufohai | DL | 6'4" | 320 | 24 | 1 | West Georgia |
| 98 | Bilal Nichols | DL | 6'3" | 313 | 24 | 3 | Delaware |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Danny Trevathan | LB | 6'0" | 239 | 31 | 9 | Kentucky |
| 44 | Alec Ogletree | LB | 6'3" | 235 | 29 | 8 | Georgia |
| 45 | Joel Iyiegbuniwe | LB | 6'1" | 226 | 25 | 3 | Western Kentucky |
| 46 | Sam Kamara | LB | 6'0" | 275 | 23 | R | Stony Brook |
| 49 | Charles Snowden | LB | 6'7" | 235 | 23 | R | Virginia |
| 50 | Jeremiah Attaochu | LB | 6'3" | 252 | 28 | 7 | Georgia Tech |
| 52 | Khalil Mack | LB | 6'3" | 269 | 30 | 7 | Buffalo |
| 55 | Bruce Irvin | LB | 6'3" | 250 | 33 | 9 | West Virginia |
| 57 | Christian Jones | LB | 6'3" | 250 | 30 | 7 | Florida State |
| 58 | Roquan Smith | LB | 6'1" | 230 | 24 | 3 | Georgia |
| 59 | Cassius Marsh | LB | 6'4" | 245 | 29 | 7 | UCLA |
| 92 | Caleb Johnson | LB | 6'2" | 220 | 23 | R | Houston Baptist |
| 94 | Robert Quinn | LB | 6'4" | 257 | 31 | 10 | North Carolina |
| 99 | Trevis Gipson | LB | 6'4" | 268 | 24 | 1 | Tulsa |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Eddie Jackson | DB | 6'0" | 202 | 27 | 4 | Alabama |
| 20 | Duke Shelley | DB | 5'9" | 183 | 24 | 2 | Kansas State |
| 21 | Xavier Crawford | DB | 5'11" | 185 | 25 | 2 | Central Michigan |
| 22 | Kindle Vildor | DB | 5'11" | 190 | 23 | 1 | Georgia Southern |
| 23 | Marqui Christian | DB | 5'11" | 207 | 26 | 5 | Midwestern State |
| 25 | Artie Burns | DB | 6'0" | 197 | 26 | 5 | Miami |
| 26 | Deon Bush | DB | 6'0" | 200 | 28 | 5 | Miami |
| 27 | Thomas Graham Jr. | DB | 5'10" | 197 | 22 | R | Oregon |
| 30 | Dee Virgin | DB | 5'9" | 195 | 27 | 4 | West Alabama |
| 31 | Michael Joseph | DB | 6'1" | 194 | 26 | 3 | Dubuque |
| 31 | Tre Roberson | DB | 6'0" | 205 | 28 | 5 | Illinois State |
| 33 | Jaylon Johnson | DB | 6'0" | 195 | 22 | 1 | Utah |
| 34 | Stanford Samuels | DB | 6'2" | 185 | 22 | 1 | Florida State |
| 36 | DeAndre Houston-Carson | DB | 6'0" | 202 | 28 | 5 | William & Mary |
| 37 | Teez Tabor | DB | 6'0" | 191 | 25 | 4 | Florida |
| 38 | Tashaun Gipson | DB | 6'1" | 212 | 31 | 9 | Wyoming |
| 39 | Thakarius Keyes | DB | 6'1" | 200 | 23 | 1 | Tulane |
| 39 | Dionte Ruffin | DB | 5'11" | 185 | - | R | Western Kentucky |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 2 | Cairo Santos | K | 5'8" | 160 | 29 | 7 | Tulane |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 16 | Pat O'Donnell | P | 6'4" | 212 | 30 | 7 | Miami |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | Patrick Scales | LS | 6'3" | 228 | 33 | 10 | Utah State |
