Sunday, September 12, 2021SoFi StadiumRef: Brad Allen
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Andy Dalton | 27/38 | 206 | 0 | 1 |
| Justin Fields | 2/2 | 10 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| David Montgomery | 16 | 108 | 1 |
| Andy Dalton | 2 | 13 | 0 |
| Damien Williams | 6 | 12 | 0 |
| Justin Fields | 1 | 3 | 1 |
| Marquise Goodwin | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marquise Goodwin | 4/4 | 45 | 0 |
| Cole Kmet | 5/7 | 42 | 0 |
| Allen Robinson | 6/11 | 35 | 0 |
| Damien Williams | 4/5 | 28 | 0 |
| Darnell Mooney | 5/7 | 26 | 0 |
| Damiere Byrd | 3/3 | 19 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 20/26 | 321 | 3 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Darrell Henderson | 16 | 70 | 1 |
| Robert Woods | 1 | 7 | 0 |
| Sony Michel | 1 | 2 | 0 |
| Matthew Stafford | 5 | -5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Cooper Kupp | 7/10 | 108 | 1 |
| Van Jefferson | 2/3 | 80 | 1 |
| Tyler Higbee | 5/6 | 68 | 0 |
| Robert Woods | 3/4 | 27 | 1 |
| DeSean Jackson | 2/2 | 21 | 0 |
| Darrell Henderson | 1/1 | 17 | 0 |