2013 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 8 | vs | CIN | W | 24-21 | Soldier Field |
| 2 | Sep 15 | vs | MIN | W | 31-30 | Soldier Field |
| 3 | Sep 22 | @ | PIT | W | 40-23 | Heinz Field |
| 4 | Sep 29 | @ | DET | L | 32-40 | Ford Field |
| 5 | Oct 6 | vs | NO | L | 18-26 | Soldier Field |
| 6 | Oct 10 | vs | NYG | W | 27-21 | Soldier Field |
| 7 | Oct 20 | @ | Washington Redskins | L | 41-45 | FedExField |
| 9 | Nov 4 | @ | GB | W | 27-20 | Lambeau Field |
| 10 | Nov 10 | vs | DET | L | 19-21 | Soldier Field |
| 11 | Nov 17 | vs | BAL | W | 23-20 OT | Soldier Field |
| 12 | Nov 24 | @ | St. Louis Rams | L | 21-42 | Edward Jones Dome |
| 13 | Dec 1 | @ | MIN | L | 20-23 OT | Mall of America Field |
| 14 | Dec 9 | vs | DAL | W | 45-28 | Soldier Field |
| 15 | Dec 15 | @ | CLE | W | 38-31 | FirstEnergy Stadium |
| 16 | Dec 22 | @ | PHI | L | 11-54 | Lincoln Financial Field |
| 17 | Dec 29 | vs | GB | L | 28-33 | Soldier Field |
