Super Bowl LV Champion
Tampa Bay Buccaneers
MVP
Aaron Rodgers
Teams
32
Games/Team
16
Season played during COVID-19 pandemic. Expanded playoffs to 14 teams. No preseason games.
Season Leaders
Sacks
No data
Standings
AFC South
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 11 | 5 | - | 0.688 | |
| 11 | 5 | - | 0.688 | |
| 4 | 12 | - | 0.250 | |
| 1 | 15 | - | 0.063 |
AFC West
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 14 | 2 | - | 0.875 | |
| 8 | 8 | - | 0.500 | |
| 7 | 9 | - | 0.438 | |
| 5 | 11 | - | 0.313 |
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 7 | 9 | - | 0.438 | |
| 6 | 10 | - | 0.375 | |
| 6 | 10 | - | 0.375 | |
| 4 | 11 | 1 | 0.281 |
NFC West
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 12 | 4 | - | 0.750 | |
| 10 | 6 | - | 0.625 | |
| 8 | 8 | - | 0.500 | |
| 6 | 10 | - | 0.375 |