Super Bowl LVI Champion
Los Angeles Rams
MVP
Aaron Rodgers
Teams
32
Games/Team
17
17-game regular season introduced. New TV deals worth $113 billion over 11 years.
Season Leaders
Sacks
No data
Standings
AFC South
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 12 | 5 | - | 0.706 | |
| 9 | 8 | - | 0.529 | |
| 4 | 13 | - | 0.235 | |
| 3 | 14 | - | 0.176 |
AFC West
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 12 | 5 | - | 0.706 | |
| 10 | 7 | - | 0.588 | |
| 9 | 8 | - | 0.529 | |
| 7 | 10 | - | 0.412 |
NFC East
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 12 | 5 | - | 0.706 | |
| 9 | 8 | - | 0.529 | |
| 7 | 10 | - | 0.412 | |
| 4 | 13 | - | 0.235 |
NFC West
| Team | W | L | T | Pct |
|---|---|---|---|---|
| 12 | 5 | - | 0.706 | |
| 11 | 6 | - | 0.647 | |
| 10 | 7 | - | 0.588 | |
| 7 | 10 | - | 0.412 |