Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| - | Will Adams | DB | R | Virginia State |
| 30 | Troy Apke | DB | 4 | Penn State |
| 35 | Percy Butler | DB | R | Louisiana-Lafayette |
| 40 | Tariq Castro-Fields | DB | R | Penn State |
| 31 | Kam Curl | DB | 2 | Arkansas |
| 38 | Josh Drayden | DB | R | California |
| 26 | Corn Elder | DB | 5 | Miami |
| 39 | DaMarcus Fields | DB | R | Texas Tech |
| 22 | Darrick Forrest | DB | 1 | Cincinnati |
| 29 | Kendall Fuller | DB | 6 | Virginia Tech |
| - | Nijuel Hill | DB | R | Delaware |
| 34 | Christian Holmes | DB | R | Oklahoma State |
| 36 | Danny Johnson | DB | 4 | Southern U. |
| 20 | Bobby McCain | DB | 7 | Memphis |
| 37 | DeJuan Neal | DB | 4 | Shepherd |
| 39 | Jeremy Reaves | DB | 4 | South Alabama |
| 25 | Benjamin St-Juste | DB | 1 | Minnesota |
| 37 | Devin Taylor | DB | R | Bowling Green |
| 37 | Rachad Wildgoose | DB | 1 | Wisconsin |
| 93 | Jonathan Allen | DL | 5 | Alabama |
