Thursday, October 13, 2022Soldier FieldRef: Adrian Hill
Washington Commanders
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Carson Wentz | 12/22 | 99 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Brian Robinson | 17 | 60 | 1 |
| Antonio Gibson | 5 | 35 | 0 |
| J.D. McKissic | 2 | 20 | 0 |
| Terry McLaurin | 2 | 11 | 0 |
| Carson Wentz | 2 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Terry McLaurin | 3/4 | 41 | 0 |
| Cole Turner | 2/2 | 23 | 0 |
| Antonio Gibson | 3/4 | 18 | 0 |
| Curtis Samuel | 2/5 | 6 | 0 |
| Cam Sims | 1/2 | 6 | 0 |
| Dax Milne | 1/1 | 5 | 0 |
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Justin Fields | 14/27 | 190 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Justin Fields | 12 | 88 | 0 |
| Khalil Herbert | 7 | 74 | 0 |
| David Montgomery | 15 | 67 | 0 |
| Velus Jones Jr. | 1 | 8 | 0 |
| Equanimeous St. Brown | 1 | 1 | 0 |
| Ihmir Smith-Marsette | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Dante Pettis | 4/7 | 84 | 1 |
| Darnell Mooney | 7/12 | 68 | 0 |
| Cole Kmet | 1/3 | 15 | 0 |
| David Montgomery | 1/1 | 13 | 0 |
| Velus Jones Jr. | 1/1 | 10 | 0 |
| Ryan Griffin | 0/1 | 0 | 0 |