Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 37 | D'Anthony Bell | DB | R | West Florida |
| 36 | Bubba Bolden | DB | R | Miami |
| 22 | Grant Delpit | DB | 2 | Louisiana State |
| 23 | Martin Emerson | DB | R | Mississippi State |
| 31 | Thomas Graham Jr. | DB | 1 | Oregon |
| 38 | A.J. Green | DB | 2 | Oklahoma State |
| 23 | Joe Haden | DB | 12 | Florida |
| 33 | Ronnie Harrison | DB | 4 | Alabama |
| 35 | Lavert Hill | DB | 2 | Michigan |
| 43 | John Johnson | DB | 5 | Boston College |
| 36 | Luther Kirk | DB | 2 | Illinois State |
| 29 | Herb Miller | DB | 3 | Florida Atlantic |
| 48 | Parnell Motley | DB | 2 | Oklahoma |
| 20 | Greg Newsome II | DB | 1 | Northwestern |
| 31 | Reggie Robinson | DB | 2 | Tulsa |
| 21 | Denzel Ward | DB | 4 | Ohio State |
| 26 | Greedy Williams | DB | 3 | Louisiana State |
| 99 | Taven Bryan | DL | 4 | Florida |
| 90 | Jadeveon Clowney | DL | 8 | South Carolina |
| 96 | Jordan Elliott | DL | 2 | Missouri |
