2013 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Robert Griffin | 13 | 274 | 456 | 3,203 | 16 | 12 | 82.2 |
| Kirk Cousins | 5 | 81 | 155 | 854 | 4 | 7 | 58.4 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Alfred Morris | 16 | 276 | 1,275 | 7 | 4.6 | 5 |
| Robert Griffin | 13 | 86 | 489 | 0 | 5.7 | 5 |
| Roy Helu | 16 | 62 | 274 | 4 | 4.4 | 1 |
| Darrel Young | 9 | 12 | 41 | 3 | 3.4 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Pierre Garcon | 16 | 181 | 113 | 1,346 | 5 | 11.9 |
| Jordan Reed | 9 | 60 | 45 | 499 | 3 | 11.1 |
| Santana Moss | 16 | 78 | 42 | 452 | 2 | 10.8 |
| Leonard Hankerson | 10 | 50 | 30 | 375 | 3 | 12.5 |
| Aldrick Robinson | 13 | 46 | 18 | 365 | 2 | 20.3 |
| Logan Paulsen | 14 | 50 | 28 | 267 | 3 | 9.5 |
| Roy Helu | 16 | 42 | 31 | 251 | 0 | 8.1 |
| Josh Morgan | 13 | 33 | 20 | 214 | 0 | 10.7 |
| Alfred Morris | 16 | 12 | 9 | 78 | 0 | 8.7 |
| Darrel Young | 9 | 9 | 4 | 71 | 1 | 17.8 |
| Fred Davis | 7 | 18 | 7 | 70 | 1 | 10.0 |
| Niles Paul | 5 | 8 | 4 | 51 | 0 | 12.8 |
| Nick Williams | 4 | 11 | 3 | 15 | 0 | 5.0 |
