Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 7 | vs | New York Giants | L | 10-17 |
| 8 | vs | Brooklyn Dodgers | W | 3-0 |
| 9 | @ | Pittsburgh Steelers | W | 24-20 |
| 10 | @ | Philadelphia Eagles | W | 21-17 |
| 11 | vs | Los Angeles Rams | W | 17-13 |
| 12 | vs | Pittsburgh Steelers | W | 23-3 |
| 13 | @ | Brooklyn Dodgers | L | 7-13 |
| 14 | @ | Chicago Bears | L | 21-35 |
| 15 | @ | New York Giants | L | 13-20 |
| 16 | vs | Green Bay Packers | L | 17-22 |
| 17 | vs | Philadelphia Eagles | W | 20-14 |
Individual player statistics and rosters are available from 1999 onward.
