Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Detroit Lions | W | 23-0 |
| 5 | vs | Los Angeles Rams | W | 24-7 |
| 7 | vs | Chicago Bears | L | 17-25 |
| 8 | vs | Chicago Cardinals | W | 14-13 |
| 9 | vs | Brooklyn Dodgers | W | 30-7 |
| 10 | @ | Los Angeles Rams | W | 17-14 |
| 11 | @ | Detroit Lions | W | 24-7 |
| 12 | @ | Chicago Bears | W | 16-14 |
| 14 | vs | Chicago Cardinals | W | 17-9 |
| 15 | @ | Pittsburgh Steelers | W | 54-7 |
| 16 | @ | Washington Redskins | W | 22-17 |
Individual player statistics and rosters are available from 1999 onward.
