Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Brooklyn Dodgers | W | 24-17 |
| 3 | vs | New York Giants | W | 21-7 |
| 9 | @ | Pittsburgh Steelers | W | 40-10 |
| 10 | vs | Chicago Cardinals | W | 28-21 |
| 11 | @ | Philadelphia Eagles | W | 34-17 |
| 13 | @ | Detroit Lions | W | 20-14 |
| 14 | vs | Pittsburgh Steelers | W | 37-10 |
| 15 | @ | Brooklyn Dodgers | L | 14-16 |
| 16 | vs | Chicago Bears | W | 7-3 |
| 17 | @ | New York Giants | L | 7-21 |
| 19 | vs | Philadelphia Eagles | W | 13-6 |
Individual player statistics and rosters are available from 1999 onward.
