
Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Brooklyn Dodgers | L | 0-14 |
| 4 | vs | New York Giants | W | 14-6 |
| 5 | vs | Chicago Cardinals | L | 0-9 |
| 7 | @ | New York Giants | T | 0-0 |
| 8 | vs | Chicago Bears | T | 7-7 |
| 9 | vs | Staten Island Stapletons | W | 19-6 |
| 10 | vs | Green Bay Packers | L | 0-21 |
| 11 | @ | Portsmouth Spartans | L | 0-10 |
| 13 | @ | Chicago Cardinals | W | 8-6 |
| 14 | @ | Brooklyn Dodgers | W | 7-0 |
Individual player statistics and rosters are available from 1999 onward.