Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | New York Giants | W | 7-0 |
| 3 | vs | Chicago Cardinals | T | 7-7 |
| 4 | @ | Green Bay Packers | L | 10-15 |
| 5 | @ | Staten Island Stapletons | T | 7-7 |
| 6 | @ | Staten Island Stapletons | W | 13-6 |
| 8 | @ | New York Giants | W | 6-0 |
| 9 | @ | Brooklyn Dodgers | W | 17-7 |
| 10 | @ | Chicago Bears | T | 13-13 |
| 11 | vs | Washington Redskins | W | 10-0 |
| 13 | vs | Chicago Bears | T | 7-7 |
| 14 | vs | Green Bay Packers | W | 19-0 |
| 16 | @ | Chicago Bears | L | 0-9 |
Individual player statistics and rosters are available from 1999 onward.
