Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Chicago Cardinals | W | 15-7 |
| 2 | vs | Chicago Bears | T | 0-0 |
| 3 | vs | New York Giants | W | 13-0 |
| 4 | vs | Portsmouth Spartans | W | 15-10 |
| 5 | @ | Chicago Bears | W | 2-0 |
| 7 | vs | Brooklyn Dodgers | W | 13-0 |
| 8 | vs | Staten Island Stapletons | W | 26-0 |
| 9 | @ | Chicago Cardinals | W | 19-9 |
| 10 | @ | Washington Redskins | W | 21-0 |
| 11 | @ | New York Giants | L | 0-6 |
| 12 | @ | Brooklyn Dodgers | W | 7-0 |
| 13 | @ | Staten Island Stapletons | W | 21-3 |
| 14 | @ | Portsmouth Spartans | L | 0-19 |
| 15 | @ | Chicago Bears | L | 0-9 |
Individual player statistics and rosters are available from 1999 onward.
