1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs | Kansas City Chiefs | L | 19-20 | - |
| 3 | Sep 8 | @ | Jacksonville Jaguars | W | 34-27 | - |
| 5 | Sep 15 | vs | Baltimore Ravens | W | 29-13 | - |
| 9 | Sep 29 | @ | Pittsburgh Steelers | L | 16-30 | - |
| 11 | Oct 6 | @ | Cincinnati Bengals | W | 30-27 | - |
| 13 | Oct 13 | @ | Atlanta Falcons | W | 23-13 | - |
| 16 | Oct 20 | vs | Pittsburgh Steelers | W | 23-13 | - |
| 18 | Oct 27 | vs | San Francisco 49ers | L | 9-10 | - |
| 20 | Nov 3 | @ | Seattle Seahawks | L | 16-23 | - |
| 22 | Nov 10 | @ | New Orleans Saints | W | 31-14 | - |
| 24 | Nov 17 | vs | Miami Dolphins | L | 20-23 | - |
| 26 | Nov 24 | vs | Carolina Panthers | L | 6-31 | - |
| 29 | Dec 1 | @ | New York Jets | W | 35-10 | - |
| 32 | Dec 8 | vs | Jacksonville Jaguars | L | 17-23 | - |
| 35 | Dec 15 | vs | Cincinnati Bengals | L | 13-21 | - |
| 38 | Dec 22 | @ | Baltimore Ravens | W | 24-21 | - |
