2016 Roster
89 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Jameis Winston | QB | 6'4" | 231 | 22 | 1 | Florida State |
| 4 | Ryan Griffin | QB | 6'4" | 210 | 26 | 3 | Tulane |
| 8 | Mike Glennon | QB | 6'7" | 225 | 26 | 3 | North Carolina State |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Doug Martin | RB | 5'9" | 210 | - | 4 | Boise State |
| 30 | Antone Smith | RB | 5'9" | 192 | 30 | - | Florida State |
| 32 | Jacquizz Rodgers | RB | 5'6" | 205 | - | 5 | Oregon State |
| 34 | Charles Sims | RB | 6'0" | 211 | - | 2 | West Virginia |
| 35 | Austin Johnson | RB | 6'2" | 240 | - | 4 | Tennessee |
| 43 | Peyton Barber | RB | 5'11" | 225 | 22 | R | Auburn |
| 44 | Russell Hansbrough | RB | 5'9" | 195 | 22 | R | Missouri |
| 45 | Alan Cross | RB | 6'1" | 235 | 23 | R | Memphis |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 10 | Cecil Shorts | WR | 6'0" | 202 | 28 | 5 | Mount Union |
| 11 | Adam Humphries | WR | 5'11" | 195 | 23 | 1 | Clemson |
| 13 | Mike Evans | WR | 6'5" | 231 | 23 | 2 | Texas A&M |
| 14 | Andre Davis | WR | 6'1" | 211 | - | - | - |
| 15 | Josh Huff | WR | 5'11" | 206 | - | 2 | Oregon |
| 15 | Bernard Reedy | WR | 5'8" | 175 | 24 | 2 | Toledo |
| 16 | Freddie Martino | WR | 6'0" | 195 | 24 | 2 | North Greenville |
| 17 | Donteea Dye | WR | 5'10" | 195 | - | 1 | Heidelberg |
| 18 | Louis Murphy | WR | 6'2" | 200 | 29 | 7 | Florida |
| 80 | Kenny Bell | WR | 6'1" | 188 | - | 1 | Nebraska |
| 83 | Vincent Jackson | WR | 6'5" | 230 | 33 | 11 | Northern Colorado |
| 85 | Evan Spencer | WR | 6'2" | 208 | - | 1 | - |
| 89 | Russell Shepard | WR | 6'0" | 195 | 25 | 3 | LSU |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 46 | Kivon Cartwright | TE | 6'4" | 245 | 24 | - | - |
| 81 | Tevin Westbrook | TE | 6'5" | 237 | - | 1 | Florida |
| 82 | Brandon Myers | TE | 6'3" | 256 | 30 | 7 | Iowa |
| 84 | Cameron Brate | TE | 6'5" | 245 | 25 | 2 | Harvard |
| 88 | Luke Stocker | TE | 6'5" | 253 | 28 | 5 | Tennessee |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 60 | Joel Hale | OL | 6'4" | 311 | - | - | - |
| 62 | Evan Smith | OL | 6'2" | 308 | - | 7 | Idaho State |
| 64 | Kevin Pamphile | OL | 6'5" | 315 | 25 | 2 | Purdue |
| 64 | J.R. Sweezy | OL | 6'5" | 310 | 27 | 4 | North Carolina State |
| 65 | Taylor Fallin | OL | 6'6" | 330 | - | - | - |
| 66 | Leonard Wester | OL | 6'6" | 305 | 23 | R | Missouri Western |
| 67 | Kelby Johnson | OL | - | 301 | - | - | - |
| 67 | Kyler Kerbyson | OL | 6'4" | 306 | 23 | - | - |
| 68 | Joe Hawley | OL | 6'3" | 302 | 27 | 6 | Nevada-Las Vegas |
| 69 | Demar Dotson | OL | 6'9" | 315 | 30 | 7 | Southern Mississippi |
| 69 | Kelvin Palmer | OL | 6'4" | 290 | - | 2 | - |
| 72 | Garrett Gilkey | OL | 6'6" | 315 | - | - | - |
| 72 | Ben Gottschalk | OL | 6'5" | 293 | 24 | - | - |
| 74 | Ali Marpet | OL | 6'4" | 307 | 23 | 1 | Hobart |
| 76 | Donovan Smith | OL | 6'6" | 338 | 23 | 1 | Penn State |
| 77 | Caleb Benenoch | OL | 6'5" | 305 | 22 | R | UCLA |
| 78 | Gosder Cherilus | OL | 6'7" | 316 | 32 | 8 | Boston College |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 56 | Jacquies Smith | DL | 6'2" | 260 | 26 | 4 | Missouri |
| 57 | Noah Spence | DL | 6'2" | 251 | 22 | R | Eastern Kentucky |
| 67 | John Hughes | DL | 6'2" | 320 | - | 4 | Cincinnati |
| 70 | Sealver Siliga | DL | 6'2" | 345 | - | 5 | Utah |
| 71 | Channing Ward | DL | 6'4" | 279 | 23 | R | Mississippi |
| 75 | DaVonte Lambert | DL | 6'2" | 280 | 22 | R | Auburn |
| 79 | Travis Britz | DL | 6'4" | 293 | - | - | - |
| 91 | Robert Ayers | DL | 6'3" | 275 | - | 7 | Tennessee |
| 91 | Kourtnei Brown | DL | 6'4" | 253 | - | 4 | Clemson |
| 92 | William Gholston | DL | 6'6" | 281 | 25 | 3 | Michigan State |
| 93 | Gerald McCoy | DL | 6'4" | 300 | 28 | 6 | Oklahoma |
| 94 | George Johnson | DL | 6'4" | 265 | - | 6 | Rutgers |
| 95 | Howard Jones | DL | 6'4" | 238 | 26 | 2 | Shepherd |
| 97 | Akeem Spence | DL | 6'1" | 307 | 24 | 3 | Illinois |
| 98 | Clinton McDonald | DL | 6'2" | 297 | 29 | 7 | Memphis |
| 99 | Ryan Russell | DL | 6'5" | 275 | - | 1 | Purdue |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 44 | Micah Awe | LB | 6'0" | 221 | - | - | - |
| 49 | Cassanova McKinzy | LB | 6'3" | 252 | 23 | R | Auburn |
| 51 | Daryl Smith | LB | 6'2" | 250 | 34 | 12 | Georgia Tech |
| 52 | Cameron Lynch | LB | 6'0" | 229 | 23 | 1 | Syracuse |
| 53 | Adarius Taylor | LB | 6'0" | 230 | 25 | 2 | Florida Atlantic |
| 54 | Lavonte David | LB | 6'1" | 233 | 26 | 4 | Nebraska |
| 58 | Kwon Alexander | LB | 6'1" | 227 | 22 | 1 | Louisiana State |
| 59 | Devante Bond | LB | 6'1" | 236 | 23 | R | Oklahoma |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | Alterraun Verner | DB | 5'10" | 187 | 27 | 6 | UCLA |
| 23 | Chris Conte | DB | 6'2" | 203 | 27 | 5 | California |
| 24 | Brent Grimes | DB | 5'10" | 185 | 33 | 10 | Shippensburg |
| 26 | Josh Robinson | DB | 5'10" | 200 | 25 | 4 | Central Florida |
| 28 | Vernon Hargreaves | DB | 5'10" | 204 | 21 | R | Florida |
| 29 | Ryan Smith | DB | 5'11" | 190 | 22 | R | North Carolina Central |
| 30 | Bradley McDougald | DB | 6'1" | 215 | 25 | 3 | Kansas |
| 31 | Major Wright | DB | 5'11" | 204 | 28 | 6 | - |
| 32 | Daniel Davie | DB | 6'1" | 185 | - | - | - |
| 33 | Kimario McFadden | DB | 5'11" | 197 | - | 2 | - |
| 35 | Javien Elliott | DB | 5'11" | 185 | 23 | R | Florida State |
| 37 | Keith Tandy | DB | 5'10" | 205 | 27 | 4 | West Virginia |
| 38 | Jude Adjei-Barimah | DB | 5'11" | 200 | 24 | 1 | Bowling Green State |
| 39 | Isaiah Johnson | DB | 6'0" | 209 | - | R | South Carolina |
| 41 | Elijah Shumate | DB | 6'0" | 224 | - | - | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 19 | Roberto Aguayo | K | 6'0" | 204 | 22 | R | Florida State |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 9 | Bryan Anger | P | 6'3" | 205 | 27 | 4 | California |
Long Snappers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 48 | Andrew DePaola | LS | 6'1" | 230 | 29 | 4 | Rutgers |
Other
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| - | Dominique Robertson | - | - | - | - | - | - |
