1996 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 1 | vs | Cincinnati Bengals | W | 26-16 | - |
| 3 | Sep 8 | @ | San Francisco 49ers | L | 0-34 | - |
| 7 | Sep 22 | vs | Washington Redskins | L | 10-17 | - |
| 9 | Sep 29 | @ | Arizona Cardinals | L | 28-31 | - |
| 11 | Oct 6 | vs | San Francisco 49ers | L | 11-28 | - |
| 13 | Oct 13 | @ | Carolina Panthers | L | 13-45 | - |
| 16 | Oct 20 | vs | Jacksonville Jaguars | W | 17-14 | - |
| 18 | Oct 27 | @ | Baltimore Ravens | L | 31-37 | - |
| 20 | Nov 3 | @ | Pittsburgh Steelers | L | 6-42 | - |
| 22 | Nov 10 | vs | Atlanta Falcons | W | 59-16 | - |
| 24 | Nov 17 | vs | Carolina Panthers | L | 10-20 | - |
| 26 | Nov 24 | vs | Green Bay Packers | L | 9-24 | - |
| 29 | Dec 1 | @ | New Orleans Saints | W | 26-10 | - |
| 32 | Dec 8 | @ | Chicago Bears | L | 9-35 | - |
| 35 | Dec 15 | @ | Atlanta Falcons | W | 34-27 | - |
| 37 | Dec 21 | vs | New Orleans Saints | W | 14-13 | - |
