Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Philadelphia Eagles | W | 24-14 |
| 4 | vs | Los Angeles Rams | W | 34-0 |
| 5 | @ | Green Bay Packers | L | 20-21 |
| 6 | @ | Detroit Lions | W | 34-13 |
| 7 | vs | Chicago Bears | W | 20-17 |
| 8 | vs | Detroit Lions | W | 33-7 |
| 9 | @ | Los Angeles Rams | W | 24-16 |
| 10 | @ | Chicago Bears | L | 3-14 |
| 11 | @ | Baltimore Colts | L | 14-45 |
| 13 | @ | Cleveland Browns | W | 21-20 |
| 14 | vs | Baltimore Colts | L | 14-34 |
| 17 | vs | Green Bay Packers | L | 14-36 |
Individual player statistics and rosters are available from 1999 onward.
