Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Pittsburgh Steelers | W | 23-20 |
| 3 | vs | Los Angeles Rams | L | 3-33 |
| 4 | @ | Chicago Bears | L | 6-28 |
| 5 | @ | Philadelphia Eagles | W | 30-24 |
| 6 | vs | Chicago Bears | L | 14-27 |
| 7 | vs | Detroit Lions | W | 24-21 |
| 8 | @ | Los Angeles Rams | L | 7-56 |
| 9 | @ | Detroit Lions | L | 21-35 |
| 10 | @ | Green Bay Packers | W | 33-12 |
| 12 | @ | Baltimore Colts | L | 27-35 |
| 14 | vs | Green Bay Packers | W | 48-21 |
| 16 | vs | Baltimore Colts | W | 21-12 |
Individual player statistics and rosters are available from 1999 onward.
