Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Detroit Lions | W | 21-9 |
| 3 | vs | Chicago Bears | L | 21-26 |
| 5 | @ | Detroit Lions | W | 31-24 |
| 6 | @ | Chicago Bears | W | 21-7 |
| 7 | vs | Green Bay Packers | W | 38-21 |
| 8 | vs | Cleveland Browns | L | 31-38 |
| 9 | @ | Washington Redskins | L | 24-27 |
| 10 | @ | Green Bay Packers | W | 28-24 |
| 11 | vs | San Francisco 49ers | W | 45-14 |
| 13 | vs | Los Angeles Rams | W | 35-21 |
| 14 | @ | San Francisco 49ers | W | 34-14 |
| 16 | @ | Los Angeles Rams | W | 45-26 |
Individual player statistics and rosters are available from 1999 onward.
