Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Cleveland Browns | W | 24-10 |
| 4 | @ | Philadelphia Eagles | L | 14-21 |
| 7 | @ | Pittsburgh Steelers | W | 28-24 |
| 8 | @ | Chicago Bears | L | 7-13 |
| 9 | vs | Los Angeles Rams | W | 44-17 |
| 10 | @ | Los Angeles Rams | L | 16-23 |
| 11 | vs | New York Yanks | W | 19-14 |
| 12 | vs | Chicago Cardinals | L | 21-27 |
| 14 | @ | New York Yanks | T | 10-10 |
| 15 | @ | Detroit Lions | W | 20-10 |
| 16 | vs | Green Bay Packers | W | 31-19 |
| 17 | vs | Detroit Lions | W | 21-17 |
Individual player statistics and rosters are available from 1999 onward.
