Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Chicago Cardinals | W | 17-14 |
| 4 | vs | San Francisco 49ers | W | 21-14 |
| 7 | @ | Green Bay Packers | L | 24-37 |
| 8 | @ | New York Giants | L | 24-26 |
| 9 | vs | Washington Redskins | L | 23-27 |
| 10 | @ | Pittsburgh Steelers | W | 34-13 |
| 11 | @ | Cleveland Browns | L | 17-20 |
| 12 | vs | Detroit Lions | L | 10-28 |
| 14 | vs | Pittsburgh Steelers | L | 13-17 |
| 15 | @ | Washington Redskins | W | 35-21 |
| 16 | vs | New York Giants | L | 7-23 |
| 17 | vs | Cleveland Browns | L | 9-24 |
Individual player statistics and rosters are available from 1999 onward.
