Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | New York Yanks | W | 54-14 |
| 5 | vs | Cleveland Browns | L | 23-38 |
| 7 | @ | Detroit Lions | W | 27-21 |
| 8 | @ | Green Bay Packers | W | 28-0 |
| 9 | @ | San Francisco 49ers | L | 17-44 |
| 10 | vs | San Francisco 49ers | W | 23-16 |
| 11 | vs | Chicago Cardinals | W | 45-21 |
| 12 | vs | New York Yanks | W | 48-21 |
| 14 | @ | Washington Redskins | L | 21-31 |
| 15 | @ | Chicago Bears | W | 42-17 |
| 16 | vs | Detroit Lions | L | 22-24 |
| 17 | vs | Green Bay Packers | W | 42-14 |
Individual player statistics and rosters are available from 1999 onward.
