2018 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 9 | @ | DEN | L | 24-27 | Sports Authority Field at Mile High |
| 2 | Sep 17 | @ | CHI | L | 17-24 | Soldier Field |
| 3 | Sep 23 | vs | DAL | W | 24-13 | CenturyLink Field |
| 4 | Sep 30 | @ | ARI | W | 20-17 | State Farm Stadium |
| 5 | Oct 7 | vs | Los Angeles Rams | L | 31-33 | CenturyLink Field |
| 6 | Oct 14 | @ | Oakland Raiders | W | 27-3 | Wembley Stadium |
| 8 | Oct 28 | @ | DET | W | 28-14 | Ford Field |
| 9 | Nov 4 | vs | Los Angeles Chargers | L | 17-25 | CenturyLink Field |
| 10 | Nov 11 | @ | Los Angeles Rams | L | 31-36 | Los Angeles Memorial Coliseum |
| 11 | Nov 15 | vs | GB | W | 27-24 | CenturyLink Field |
| 12 | Nov 25 | @ | CAR | W | 30-27 | Bank of America Stadium |
| 13 | Dec 2 | vs | SF | W | 43-16 | CenturyLink Field |
| 14 | Dec 10 | vs | MIN | W | 21-7 | CenturyLink Field |
| 15 | Dec 16 | @ | SF | L | 23-26 OT | Levi's Stadium |
| 16 | Dec 23 | vs | KC | W | 38-31 | CenturyLink Field |
| 17 | Dec 30 | vs | ARI | W | 27-24 | CenturyLink Field |
