Sunday, November 25, 2018Bank of America StadiumRef: Shawn Smith57°FWind: 1 mph
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 22/31 | 339 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Carson | 16 | 55 | 1 |
| Mike Davis | 4 | 14 | 0 |
| Russell Wilson | 3 | 4 | 0 |
| Rashaad Penny | 4 | 4 | 0 |
| Tyler Lockett | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tyler Lockett | 5/5 | 107 | 1 |
| David Moore | 4/5 | 103 | 1 |
| Doug Baldwin | 5/7 | 39 | 0 |
| Tre Madden | 1/1 | 28 | 0 |
| Nick Vannett | 2/2 | 22 | 0 |
| Malik Turner | 1/2 | 19 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 25/30 | 256 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 17 | 125 | 1 |
| Cam Newton | 8 | 63 | 0 |
| Curtis Samuel | 1 | 25 | 0 |
| DJ Moore | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Christian McCaffrey | 11/11 | 112 | 1 |
| DJ Moore | 8/9 | 91 | 0 |
| Jarius Wright | 2/2 | 25 | 0 |
| Curtis Samuel | 2/2 | 17 | 1 |
| Greg Olsen | 2/4 | 11 | 0 |
| Chris Manhertz | 0/1 | 0 | 0 |