1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Buffalo Bills | W | 16-14 | - |
| 3 | Sep 13 | @ | Tennessee Oilers | W | 13-7 | - |
| 5 | Sep 20 | @ | Kansas City Chiefs | L | 7-23 | - |
| 7 | Sep 27 | vs | New York Giants | L | 16-34 | - |
| 9 | Oct 4 | @ | Indianapolis Colts | L | 12-17 | - |
| 11 | Oct 11 | @ | Oakland Raiders | L | 6-7 | - |
| 14 | Oct 18 | vs | Philadelphia Eagles | W | 13-10 | - |
| 16 | Oct 25 | vs | Seattle Seahawks | L | 20-27 | - |
| 20 | Nov 8 | @ | Denver Broncos | L | 10-27 | - |
| 22 | Nov 15 | vs | Baltimore Ravens | W | 14-13 | - |
| 24 | Nov 22 | vs | Kansas City Chiefs | W | 38-37 | - |
| 27 | Nov 29 | vs | Denver Broncos | L | 16-31 | - |
| 30 | Dec 6 | @ | Washington Redskins | L | 20-24 | - |
| 32 | Dec 13 | @ | Seattle Seahawks | L | 17-38 | - |
| 35 | Dec 20 | vs | Oakland Raiders | L | 10-17 | - |
| 38 | Dec 27 | @ | Arizona Cardinals | L | 13-16 | - |
