2014 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 16 | 408 | 608 | 4,952 | 32 | 9 | 103.3 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 16 | 290 | 1,361 | 8 | 4.7 | 0 |
| LeGarrette Blount | 10 | 65 | 266 | 2 | 4.1 | 1 |
| Dri Archer | 10 | 10 | 40 | 0 | 4.0 | 0 |
| Ben Roethlisberger | 16 | 33 | 27 | 0 | 0.8 | 5 |
| Josh Harris | 2 | 9 | 16 | 0 | 1.8 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Antonio Brown | 16 | 181 | 129 | 1,698 | 13 | 13.2 |
| Le'Veon Bell | 16 | 105 | 83 | 854 | 3 | 10.3 |
| Heath Miller | 16 | 91 | 66 | 761 | 3 | 11.5 |
| Markus Wheaton | 16 | 86 | 53 | 644 | 2 | 12.2 |
| Martavis Bryant | 10 | 49 | 26 | 549 | 8 | 21.1 |
| Lance Moore | 11 | 26 | 14 | 198 | 2 | 14.1 |
| Justin Brown | 6 | 21 | 12 | 94 | 0 | 7.8 |
| Will Johnson | 9 | 10 | 6 | 41 | 0 | 6.8 |
| LeGarrette Blount | 10 | 8 | 6 | 36 | 0 | 6.0 |
| Dri Archer | 10 | 10 | 7 | 23 | 0 | 3.3 |
