1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Baltimore Ravens | W | 20-13 | - |
| 3 | Sep 13 | vs | Chicago Bears | W | 17-12 | - |
| 5 | Sep 20 | @ | Miami Dolphins | L | 0-21 | - |
| 7 | Sep 27 | vs | Seattle Seahawks | W | 13-10 | - |
| 11 | Oct 11 | @ | Cincinnati Bengals | L | 20-25 | - |
| 14 | Oct 18 | vs | Baltimore Ravens | W | 16-6 | - |
| 17 | Oct 26 | @ | Kansas City Chiefs | W | 20-13 | - |
| 18 | Nov 1 | vs | Tennessee Oilers | L | 31-41 | - |
| 21 | Nov 9 | vs | Green Bay Packers | W | 27-20 | - |
| 22 | Nov 15 | @ | Tennessee Oilers | L | 14-23 | - |
| 24 | Nov 22 | vs | Jacksonville Jaguars | W | 30-15 | - |
| 26 | Nov 26 | @ | Detroit Lions | L | 16-19 | - |
| 30 | Dec 6 | vs | New England Patriots | L | 9-23 | - |
| 32 | Dec 13 | @ | Tampa Bay Buccaneers | L | 3-16 | - |
| 35 | Dec 20 | vs | Cincinnati Bengals | L | 24-25 | - |
| 39 | Dec 28 | @ | Jacksonville Jaguars | L | 3-21 | - |
