Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Los Angeles Rams | L | 7-21 |
| 3 | @ | Pittsburgh Steelers | L | 14-24 |
| 6 | @ | Washington Redskins | L | 9-13 |
| 8 | vs | Chicago Cardinals | W | 21-7 |
| 10 | vs | Cleveland Browns | L | 0-7 |
| 12 | @ | Chicago Cardinals | W | 23-20 |
| 14 | @ | Philadelphia Eagles | L | 7-30 |
| 15 | vs | Pittsburgh Steelers | L | 10-14 |
| 17 | vs | Washington Redskins | L | 21-24 |
| 19 | vs | Philadelphia Eagles | W | 37-28 |
| 21 | @ | Cleveland Browns | L | 14-62 |
| 23 | vs | Detroit Lions | L | 16-27 |
Individual player statistics and rosters are available from 1999 onward.
