Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Green Bay Packers | W | 7-6 |
| 5 | @ | Detroit Lions | T | 10-10 |
| 8 | vs | Green Bay Packers | W | 3-0 |
| 9 | @ | Pittsburgh Pirates | L | 13-17 |
| 10 | @ | New York Giants | W | 14-13 |
| 12 | vs | Detroit Lions | L | 6-7 |
| 14 | vs | Philadelphia Eagles | W | 12-3 |
| 16 | @ | Brooklyn Dodgers | L | 12-14 |
| 17 | @ | Washington Redskins | W | 6-0 |
| 18 | vs | Green Bay Packers | W | 9-7 |
| 19 | @ | Chicago Bears | T | 7-7 |
| 20 | vs | Chicago Bears | L | 0-13 |
Individual player statistics and rosters are available from 1999 onward.
