Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Jamaal Jackson | C | 8 | - |
| 62 | Jason Kelce | C | R | Cincinnati |
| 24 | Nnamdi Asomugha | CB | 8 | - |
| 21 | Joselio Hanson | CB | 8 | - |
| 27 | Brandon Hughes | CB | 2 | - |
| 31 | Curtis Marsh | CB | R | Utah State |
| 23 | Dominique Rodgers-Cromartie | CB | 3 | Tennessee State |
| 22 | Asante Samuel | CB | 8 | - |
| 93 | Jason Babin | DE | 7 | Western Michigan |
| 58 | Trent Cole | DE | 6 | Cincinnati |
| 54 | Brandon Graham | DE | 1 | Michigan |
| 76 | Phillip Hunt | DE | 2 | Houston |
| 75 | Juqua Parker | DE | 10 | - |
| 55 | Darryl Tapp | DE | 5 | Virginia Tech |
| 90 | Antonio Dixon | DT | 2 | - |
| 97 | Cullen Jenkins | DT | 8 | Central Michigan |
| 94 | Derek Landri | DT | 4 | - |
| 91 | Trevor Laws | DT | 3 | - |
| 98 | Mike Patterson | DT | 6 | - |
| 72 | Cedric Thornton | DT | R | Southern Arkansas |
